India-Pakistan Cricket Rivalry: A Comprehensive Overview

### India-Pakistan Cricket Rivalry: A Comprehensive Overview

The **India-Pakistan cricket rivalry** is one of the most intense and historic rivalries in the world of sports. Rooted in the political and cultural tensions between the two nations, this rivalry has produced some of the most thrilling matches in cricket history. Below is a detailed breakdown of the rivalry, including head-to-head statistics, key moments, and records.

### **Head-to-Head Summary (As of 2025)**

| **Format** | **Matches Played** | **India Wins** | **Pakistan Wins** | **Draw/Tie/No Result** |
|——————-|———————|—————-|——————-|————————|
| **Test Matches** | 59 | 9 | 12 | 38 |
| **ODIs** | 136 | 58 | 73 | 5 |
| **T20Is** | 13 | 9 | 3 | 1 |
| **Total** | **208** | **76** | **88** | **44** |

### **ICC Tournament Head-to-Head**

| **Tournament** | **Matches Played** | **India Wins** | **Pakistan Wins** | **Draw/Tie/No Result** |
|————————-|———————|—————-|——————-|————————|
| **Cricket World Cup** | 8 | 8 | 0 | 0 |
| **T20 World Cup** | 8 | 6 | 1 | 1 |
| **Champions Trophy** | 6 | 3 | 3 | 0 |
| **World Test Championship** | 0 | 0 | 0 | 0 |
| **Total** | **22** | **17** | **4** | **1** |

### **Asia Cup Head-to-Head**

| **Tournament** | **Matches Played** | **India Wins** | **Pakistan Wins** | **Draw/Tie/No Result** |
|————————-|———————|—————-|——————-|————————|
| **Asia Cup (ODI)** | 15 | 8 | 5 | 2 |
| **Asia Cup (T20I)** | 3 | 2 | 1 | 0 |
| **Asian Test Championship** | 1 | 0 | 1 | 0 |
| **Total** | **19** | **10** | **7** | **2** |

### **Key Records in India-Pakistan Cricket**

#### **Test Match Records**
– **Most Runs in an Innings**:
– **699/5** by Pakistan (Lahore, 1989–90)
– **679/7d** by Pakistan (2005–06)
– **675/5d** by India (Multan, 2003–04)

– **Fewest Runs in a Completed Innings**:
– **106** by India (Lucknow, 1952–53)
– **116** by Pakistan (Bangalore, 1986–87)

– **Greatest Win Margins (by Innings)**:
– **Innings and 370 runs** by India (New Delhi, 1952–53)
– **Innings and 131 runs** by India (Rawalpindi, 2003–04)

– **Smallest Victories**:
– **12 runs** by Pakistan (Chennai, 1998–99)
– **16 runs** by Pakistan (Bangalore, 1986–87)

#### **Individual Records in Test Matches**

| **Category** | **Player** | **Record** | **Details** |
|—————————–|———————|———————|————————————–|
| **Most Runs** | Javed Miandad (PAK) | 2,228 runs | 39 innings, Avg: 67.51 |
| **Highest Individual Score**| Virender Sehwag (IND)| 309 runs | Multan, 2004 |
| **Most Wickets** | Kapil Dev (IND) | 99 wickets | 29 matches, Avg: 28.50 |
| **Best Bowling Figures** | Anil Kumble (IND) | 10/74 | Delhi, 1999 |

### **ODI Records**

| **Category** | **Player** | **Record** | **Details** |
|—————————–|———————|———————|————————————–|
| **Most Runs** | Sachin Tendulkar (IND)| 2,526 runs | 69 matches, Avg: 40.09 |
| **Highest Individual Score**| Saeed Anwar (PAK) | 194 runs | Chennai, 1997 |
| **Most Wickets** | Wasim Akram (PAK) | 60 wickets | 48 matches, Avg: 25.15 |
| **Best Bowling Figures** | Aaqib Javed (PAK) | 7/37 | Sharjah, 1991 |

### **T20I Records**

| **Category** | **Player** | **Record** | **Details** |
|—————————–|———————|———————|————————————–|
| **Most Runs** | Virat Kohli (IND) | 488 runs | 10 matches, Avg: 81.33 |
| **Highest Individual Score**| Mohammad Rizwan (PAK)| 79* runs | Dubai, 2021 |
| **Most Wickets** | Umar Gul (PAK) | 11 wickets | 6 matches, Avg: 14.81 |
| **Best Bowling Figures** | Bhuvneshwar Kumar (IND)| 4/8 | Colombo, 2012 |

### **ICC Tournament Wins**

| **Tournament** | **India Wins** | **Pakistan Wins** |
|————————-|—————-|——————-|
| Cricket World Cup | 2   (1983, 2011)  | 1 (1992) |
| T20 World Cup      |      2     (2007, 2024)  | 1 (2009) |
Champions Trophy |   2 (2002, 2013) | 1 (2017) |
|World Test Championship** | 0 | 0 |

Conclusion**

The **India-Pakistan cricket rivalry** is not just about the game; it’s a reflection of the shared history, cultural ties, and political tensions between the two nations. With India leading in ICC tournaments and Pakistan holding an edge in bilateral series, the rivalry remains as fierce as ever. Whether it’s the **Cricket World Cup**, **T20 World Cup**, or **Asia Cup**, every match between these two teams is a spectacle watched by millions worldwide.

For more updates on the **India-Pakistan cricket rivalry**, stay tuned to our sports section!

f8f31f173465667.Y3JvcCwxMDc5LDg0MywwLDQ1-300x235 India-Pakistan Cricket Rivalry: A Comprehensive Overview main India-Pakistan Cricket Rivalry: A Comprehensive Overview

Share this content:

Leave a Reply

Your email address will not be published. Required fields are marked *